Examination fees
| Level | Subject | Amount |
Advanced Level | 1. Corporate Reporting | 5,500 |
| 2. Strategic Business Management | 5,500 | |
| 3. Case Study | 12,000 | |
Professional Level | 1. Audit & Assurance | 3,300 |
| 2. Financial Accounting & Reporting | 3,300 | |
| 3. Business Strategy | 3,300 | |
| 4. Financial Management | 3,300 | |
| 5. Tax Planning and Compliance | 3,300 | |
| 6. Corporate Laws and Practices | 3,300 | |
| 7. IT Governance | 3,300 | |
Certificate Level | 1. Assurance | 1,500 |
| 2. Accounting | 1,500 | |
| 3. Business & Finance | 1,500 | |
| 4. Management Information | 1,500 | |
| 5. Principles of Taxation | 1,500 | |
| 6. Business Law | 1,200 | |
| 7. Information Technology | 1,200 |
- Get link
- X
- Other Apps
Labels
ICAB Exam Fees
Labels:
ICAB Exam Fees
- Get link
- X
- Other Apps
Comments
Post a Comment